Last update: 2 May 2025
2025 | 2026 | |||||||
Consensus | Consensus | |||||||
Low | Average | Median | High | Low | Average | Median | High | |
Property operating revenue (€m) | 431.0 | 449.0 | 451.6 | 459.1 | 460.0 | 485.4 | 486.0 | 500.3 |
Underlying EBITDA (€m) | 245.0 | 267.0 | 268.8 | 272.8 | 263.0 | 289.3 | 291.2 | 298.9 |
Adjusted EPRA earnings (€m) | 171.0 | 176.6 | 175.9 | 186.4 | 184.1 | 189.3 | 187.3 | 201.6 |
Dividend per share (€) | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.18 | 1.17 | 1.29 |
Adjusted EPRA earnings per share in € (basic) | 1.72 | 1.78 | 1.76 | 1.88 | 1.80 | 1.88 | 1.85 | 2.03 |
Number of shares | 98,486,798 |
Number of analysts (in the consensus) | 16 |
TP | Last Update | |||
KBC | Wim Lewi | Buy | 54.0 | 23 April 2025 |
Berenberg | Kai Close | Buy | 53.0 | 28 Feb 2025 |
Oddo BHF / ABN Amro | Roy Kulter | Outperfom | 42.0 | 7 March 2025 |
UBS | Charles Boissier | Buy | 40.0 | 1 May 2025 |
Kempen | John Vuong | Buy | 39.0 | 18 March 2025 |
Bank of America | Marc Mozzi | Neutral | 42.0 | 14 Jan 2025 |
Degroof Petercam | Vincent Koppmair | Hold | 40.0 | 16 April 2025 |
Bernstein | Marios Pastou | Market-Perform | 40.0 | 8 April 2025 |
JP. Morgan | Neil Green | Neutral | 39.0 | 1 April 2025 |
Kepler Cheuvreux | Frédéric Renard | Hold | 38.0 | 3 March 2025 |
Stifel | John Cahill | Hold | 37.0 | 9 April 2025 |
Jefferies | Stéphanie Dossmann | Hold | 37.0 | 28 Feb 2025 |
Barclays | Eleanor Frew | Equal Weight | 36.0 | 15 April 2025 |
Morgan Stanley | Ana Escalante | Underweight | 38.0 | 25 March 2025 |
BNP Paribas Exane | Samuel King | Underperform | 33.0 | 16 April 2025 |
Green Street | Andres Toome | Sell | N/A | 1 April 2025 |
Average | 40.5 | |||
Shurgard is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Shurgard's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Shurgard or its management. Shurgard does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. |